Musconetcong Gorge Falls is a large multi-step waterfall consisting of multiple tiers. The waterfall is a gradual descent as opposed to many other waterfalls of similar height.
Musconetcong Gorge Falls Information
Click here for explanations on the information below
| Waterway | Scout Creek |
| Drainage Area (square miles) | 0.97 |
| Drainage Area Size | Small |
| Height (feet) | 60.2 |
| Latitude and Longitude | 40.628981 -75.128144 |
| Location | Holland Township, Hunterdon County |
| Type | Cascade, Multi-Step |
| Best Time to Visit | Spring |
| Property Type | Public-Musconetcong Gorge Preserve |
| Current Streamflow | N/A |
Leave a Reply