Black River Falls is a little-known waterfall in Black River County Park along the namesake river. A short, but moderately hilly hike from the Kay Environmental takes visitors to this waterfall. Due to the large drainage area on the Black River, Black River Falls looks good throughout the year, even when other nearby waterfalls have dried to a trickle.
The waterfall is somewhat obstructed by trees, so it is best to visit when there are no leaves on the trees.
Black River Falls Information
Click here for explanations on the information below
| Waterway | Black River (Lamington River) |
| Drainage Area (square miles) | 26 |
| Drainage Area Size | Large |
| Height (feet) | 16 |
| Latitude and Longitude | 40.763234 -74.717929 |
| Location | Chester Township, Morris County |
| Type | Cascade |
| Best Time to Visit | Early Spring and Late Fall |
| Property Type | Public – Kay Environmental Center and Black River County Park |
| Current Streamflow | Lamington (Black) River near Pottersville NJ Hydrograph |
Leave a Reply