Teacup Falls is the middle waterfall in Tillman Ravine (the others being Lower Tillman Falls and Upper Tillman Falls). A short hike takes visitors to the waterfall, which is notable for its “teacup” pothole formation.
Teacup Falls Information
Click here for explanations on the information below
| Waterway | Tillman Creek |
| Drainage Area (square miles) | 1.46 |
| Drainage Area Size | Small |
| Height (feet) | 18 |
| Latitude and Longitude | 41.155765 -74.862068 |
| Location | Walpack Township, Sussex County |
| Type | Chute, Cascade |
| Best Time to Visit | Spring |
| Property Type | Public-Stokes State Forest |
| Current Streamflow | N/A |


Leave a Reply