Upper Tillman Falls is the uppermost waterfall in Tillman Ravine (the others being Lower Tillman Falls and Teacup Falls). A short hike takes visitors to the waterfall. However, it is difficult to see because of fallen trees and overgrowth.
Upper Tillman Falls Information
Click here for explanations on the information below
| Waterway | Tillman Creek |
| Drainage Area (square miles) | 1.37 |
| Drainage Area Size | Small |
| Height (feet) | 6.8 |
| Latitude and Longitude | 41.157274 -74.858319 |
| Location | Walpack Township, Sussex County |
| Type | Cascade |
| Best Time to Visit | Spring |
| Property Type | Public-Stokes State Forest |
| Current Streamflow | N/A |


Leave a Reply